LT = light touch; PP = pin prick; DAP = deep anal pressure; AIS = ASIA Impairment Scale; NLI = neurologcal level of injury
0 | Total paralysis |
1 | Palpable or visible contraction |
2 | Active movement, full range of motion (ROM) with gravity eliminated |
3 | Active movement, full ROM against gravity |
4 | Active movement, full ROM against gravity and moderate resistance in a muscle specific position |
5 | (normal) Active movement, full ROM against gravity and full resistance in a functional muscle position expected from an otherwise unimpaired person |
5* | (normal) Active movement, full ROM against gravity and sufficient resistance to be considered normal if identified inhibiting factors (i.e. pain, disuse) were not present |
NT | Not testable (i.e. due to immobilization, severe pain such that the person cannot be graded, amputation of limb, or contracture of > 50% of the normal range of motion) |
0 | Absent |
1 | Altered, either decreased/impaired sensation or hypersensitivity |
2 | Normal |
NT | Not testable |
ICF Research Branch
c/o Swiss Paraplegic Research
Guido A. Zäch Strasse 4
6207 Nottwil (Switzerland)
Tel. +41 41 939 66 31
www.icf-research-branch.org
www.icf-core-sets.org
Swiss Paraplegic Research © 2018 All Rights Reserved